News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
38603 risultati
CVE ID :CVE-2026-21011 Published : April 13, 2026, 6:16 a.m. | 3 hours, 41 minutes ago Description :Incorrect privilege assignment in Bluetooth in Maintenance mode prior to SMR Apr-2026 Release 1 allows physical attackers to bypass Extend Unlock. Severity: 5.4 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-21009 Published : April 13, 2026, 6:16 a.m. | 3 hours, 41 minutes ago Description :Improper check for exceptional conditions in Recents prior to SMR Apr-2026 Release 1 allows physical attacker to bypass App Pinning. Severity: 4.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-21008 Published : April 13, 2026, 6:16 a.m. | 3 hours, 41 minutes ago Description :Exposure of sensitive information in S Share prior to SMR Apr-2026 Release 1 allows adjacent attacker to access sensitive information. Severity: 5.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
A vulnerability was determined in code-projects Simple ChatBox up to 1.0. This affects an unknown part of the file /chatbox/insert.php of the component Endpoint. Executing a manipulation of the argument msg can lead to sql injection. It is possible to launch the attack remotely. The exploit has been publicly disclosed and may be utilized.
A flaw has been found in Totolink N300RH 6.1c.1353_B20190305. Affected is the function setUpgradeUboot of the file upgrade.so. This manipulation of the argument FileName causes os command injection. The attack is possible to be carried out remotely. The exploit has been published and may be used.
CVE ID :CVE-2026-6162 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :A vulnerability has been found in PHPGurukul Company Visitor Management System 2.0. This impacts an unknown function of the file /bwdates-reports-details.php. The manipulation of the argument fromdate leads to cross site scripting. The attack is possible to be carried out remotely. The exploit has been disclosed to the public and may be used. Severity: 5.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6160 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :A vulnerability was found in code-projects Simple ChatBox 1.0. Affected by this issue is the function SimpleChatbox_PHP of the file chatbox.sql of the component Endpoint. Performing a manipulation results in file and directory information exposure. It is possible to initiate the attack remotely. The exploit has been made public and could be used. Severity: 5.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6159 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :A vulnerability has been found in code-projects Simple ChatBox up to 1.0. Affected by this vulnerability is an unknown functionality of the file /chatbox/insert.php of the component Endpoint. Such manipulation of the argument msg leads to cross site scripting. The attack may be performed from remote. The exploit has been disclosed to the public and may be used. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40446 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Access of resource using incompatible type ('type confusion') vulnerability in Samsung Open Source Escargot allows Pointer Manipulation.This issue affects Escargot: 97e8115ab1110bc502b4b5e4a0c689a71520d335. Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34862 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Race condition vulnerability in the power consumption statistics module. Impact: Successful exploitation of this vulnerability may affect availability. Severity: 6.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34864 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Boundary-unlimited vulnerability in the application read module. Impact: Successful exploitation of this vulnerability may affect availability. Severity: 6.8 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34863 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Out-of-bounds write vulnerability in the file system. Impact: Successful exploitation of this vulnerability may affect availability. Severity: 6.7 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 2303 di 3217