News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
38603 risultati
CVE ID :CVE-2026-34863 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Out-of-bounds write vulnerability in the file system. Impact: Successful exploitation of this vulnerability may affect availability. Severity: 6.7 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34861 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Race condition vulnerability in the thermal management module. Impact: Successful exploitation of this vulnerability may affect availability. Severity: 6.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34849 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :UAF vulnerability in the screen management module. Impact: Successful exploitation of this vulnerability may affect availability. Severity: 2.5 | LOW Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34854 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :UAF vulnerability in the kernel module. Impact: Successful exploitation of this vulnerability will affect availability and confidentiality. Severity: 5.7 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34855 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Out-of-bounds write vulnerability in the kernel module. Impact: Successful exploitation of this vulnerability will affect availability and confidentiality. Severity: 5.7 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34857 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :UAF vulnerability in the communication module. Impact: Successful exploitation of this vulnerability may affect availability. Severity: 4.7 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34858 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :UAF vulnerability in the communication module. Impact: Successful exploitation of this vulnerability may affect availability. Severity: 4.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34859 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :UAF vulnerability in the kernel module. Impact: Successful exploitation of this vulnerability will affect availability and confidentiality. Severity: 5.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-25209 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Out-of-bounds read vulnerability in Samsung Open Source Escargot allows Resource Leak Exposure.This issue affects Escargot: 97e8115ab1110bc502b4b5e4a0c689a71520d335. Severity: 5.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-21003 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Improper input validation in data related to network restrictions prior to SMR Apr-2026 Release 1 allows physical attackers to bypass the restrictions. Severity: 5.2 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-25205 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Heap-based buffer overflow vulnerability in Samsung Open Source Escargot allows out-of-bounds write.This issue affects Escargot:commit hash 97e8115ab1110bc502b4b5e4a0c689a71520d335 . Severity: 8.1 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-25207 Published : April 13, 2026, 5:16 a.m. | 41 minutes ago Description :Out-of-bounds write vulnerability in Samsung Open Source Escargot allows Overflow Buffers.This issue affects Escargot: 97e8115ab1110bc502b4b5e4a0c689a71520d335. Severity: 7.4 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 2304 di 3217