News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
38603 risultati
A weakness has been identified in code-projects Vehicle Showroom Management System 1.0. This vulnerability affects unknown code of the file /util/Login_check.php. Executing a manipulation of the argument ID can lead to sql injection. The attack can be launched remotely. The exploit has been made available to the public and could be used for attacks.
A security flaw has been discovered in code-projects Lost and Found Thing Management 1.0. This affects an unknown part of the file /addcat.php. Performing a manipulation of the argument cata results in sql injection. The attack can be initiated remotely. The exploit has been released to the public and may be used for attacks.
CVE ID :CVE-2026-6164 Published : April 13, 2026, 6:16 a.m. | 5 hours, 41 minutes ago Description :A security flaw has been discovered in code-projects Lost and Found Thing Management 1.0. This affects an unknown part of the file /addcat.php. Performing a manipulation of the argument cata results in sql injection. The attack can be initiated remotely. The exploit has been released to the public and may be used for attacks. Severity: 7.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6165 Published : April 13, 2026, 6:16 a.m. | 5 hours, 41 minutes ago Description :A weakness has been identified in code-projects Vehicle Showroom Management System 1.0. This vulnerability affects unknown code of the file /util/Login_check.php. Executing a manipulation of the argument ID can lead to sql injection. The attack can be launched remotely. The exploit has been made available to the public and could be used for attacks. Severity: 7.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
A vulnerability was identified in code-projects Lost and Found Thing Management 1.0. Affected by this issue is some unknown functionality of the file /catageory.php. Such manipulation of the argument cat leads to sql injection. It is possible to launch the attack remotely. The exploit is publicly available and might be used.
CVE ID :CVE-2026-6163 Published : April 13, 2026, 6:16 a.m. | 5 hours, 41 minutes ago Description :A vulnerability was identified in code-projects Lost and Found Thing Management 1.0. Affected by this issue is some unknown functionality of the file /catageory.php. Such manipulation of the argument cat leads to sql injection. It is possible to launch the attack remotely. The exploit is publicly available and might be used. Severity: 7.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-21013 Published : April 13, 2026, 6:16 a.m. | 5 hours, 41 minutes ago Description :Incorrect default permission in Galaxy Wearable prior to version 2.2.68.26 allows local attackers to access sensitive information. Severity: 6.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-21014 Published : April 13, 2026, 6:16 a.m. | 5 hours, 41 minutes ago Description :Improper access control in Samsung Camera prior to version 16.5.00.28 allows local attacker to access location data. User interaction is required for triggering this vulnerability. Severity: 5.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40447 Published : April 13, 2026, 6:16 a.m. | 5 hours, 41 minutes ago Description :Integer overflow or wraparound vulnerability in Samsung Open Source Escargot allows undefined behavior.This issue affects Escargot: 97e8115ab1110bc502b4b5e4a0c689a71520d335. Severity: 5.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-21007 Published : April 13, 2026, 6:16 a.m. | 1 hour, 41 minutes ago Description :Improper check for exceptional conditions in Device Care prior to SMR Apr-2026 Release 1 allows physical attackers to bypass Knox Guard. Severity: 4.4 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-21008 Published : April 13, 2026, 6:16 a.m. | 3 hours, 41 minutes ago Description :Exposure of sensitive information in S Share prior to SMR Apr-2026 Release 1 allows adjacent attacker to access sensitive information. Severity: 5.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-21009 Published : April 13, 2026, 6:16 a.m. | 3 hours, 41 minutes ago Description :Improper check for exceptional conditions in Recents prior to SMR Apr-2026 Release 1 allows physical attacker to bypass App Pinning. Severity: 4.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 2302 di 3217