News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
25259 risultati
CVE ID :CVE-2026-9570 Published : June 17, 2026, 6 a.m. | 3 hours, 42 minutes ago Description :The Taskbuilder WordPress plugin before 5.0.8 does not properly sanitise a URL parameter before echoing it into inline JavaScript on a frontend page containing one of its shortcodes, leading to a Reflected Cross-Site Scripting vulnerability that can be triggered against any logged-in user. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-8383 Published : June 17, 2026, 6 a.m. | 3 hours, 42 minutes ago Description :The LearnPress WordPress plugin before 4.3.7 does not gate the `edit` context on one of its REST endpoint behind the `edit_users` capability, allowing unauthenticated visitors to retrieve each returned user's roles, full capabilities map, extra capabilities, locale, and registration date via a crafted request Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-8089 Published : June 17, 2026, 6 a.m. | 3 hours, 42 minutes ago Description :The weMail: Email Marketing, Email Automation, Newsletters, Subscribers & Email Optins for WooCommerce WordPress plugin before 2.1.3 does not properly escape a user-supplied parameter before reflecting it into an HTML attribute on a non-nonce-protected AJAX response, allowing unauthenticated attackers to deliver Reflected Cross-Site Scripting against any authenticated user (including administrators) via a crafted URL. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-0057 Published : June 17, 2026, 5:53 a.m. | 3 hours, 48 minutes ago Description :In Contacts Provider, there is a possible way to access an incoming call's phone number and associated metadata due to a missing permission check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-0019 Published : June 17, 2026, 5:53 a.m. | 3 hours, 48 minutes ago Description :In SettingsLib, there is a possible way to disable system components due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-48643 Published : June 17, 2026, 5:53 a.m. | 3 hours, 48 minutes ago Description :In multiple locations there is a possible provisioning bypass due to improper input validation. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-48640 Published : June 17, 2026, 5:53 a.m. | 3 hours, 48 minutes ago Description :In multiple locations, there is a possible 3rd party passkey entry pairing approval due to a missing permission check. This could lead to remote (proximal/adjacent) escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-48617 Published : June 17, 2026, 5:53 a.m. | 3 hours, 48 minutes ago Description :In overrideConfig of CarrierConfigLoader.java, there is a possible way to bypass UID check due to a permissions bypass. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-48571 Published : June 17, 2026, 5:53 a.m. | 1 hour, 48 minutes ago Description :In multiple functions of btm_sec.cc, there is a possible way for an attacker to intercept SMS messages due to a logic error in the code. This could lead to remote information disclosure with no additional execution privileges needed. User interaction is needed for exploitation. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CISA Warns of Actively Exploited Joomla JCE Flaw Allowing PHP Code Execution The U.S. Cybersecurity and Infrastructure Security Agency (CISA) on Tuesday added a maximum-severity security flaw impacting Widget Factory Joomla Content Editor (JCE) to its Known Exploited Vulnerabi ... Read more Published Date: Jun 17, 2026 (5 days, 7 hours ago) Vulnerabilities has been mentioned in this article. CVE-2026-11645 CVE-2026-48907
CVE ID :CVE-2026-53876 Published : June 17, 2026, 4:56 a.m. | 2 hours, 46 minutes ago Description :RadiX AX6600 WiFi 6 Tri-Band Gaming Router contains an OS command injection vulnerability, which may lead to arbitrary command execution with the root privilege by a user who logs in to the web console as an administrator. Severity: 8.6 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-12360 Published : June 17, 2026, 4:32 a.m. | 3 hours, 10 minutes ago Description :The JetEngine plugin for WordPress is vulnerable to SQL injection in all versions up to and including 3.8.10.1. The listing_load_more AJAX handler accepts a filtered_query parameter that is intentionally excluded from the HMAC query signature check to support front-end filter integration. However, meta_query row values within filtered_query are not sanitized before being merged into SQL construction. This makes it possible for unauthenticated attackers to perform time-based or boolean blind SQL injection by appending a malicious meta_query value to a Load More AJAX request captured from any public Listing Grid page. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 261 di 2105