News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
25259 risultati
CVE ID :CVE-2026-0082 Published : June 17, 2026, 7:13 a.m. | 2 hours, 28 minutes ago Description :In tryStartActivity of NfcDispatcher.java, there is a possible automatic special app access permission assignment due to an insecure default value. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 10.0 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-12199 Published : June 17, 2026, 7:13 a.m. | 2 hours, 29 minutes ago Description :A vulnerability in `nltk.app.wordnet_app` up to version 3.9.3 allows unauthenticated remote shutdown of the local WordNet Browser HTTP server when started in its default mode. The server listens on all interfaces and processes a specific unauthenticated GET request (`/SHUTDOWN%20THE%20SERVER`) to terminate the process immediately via `os._exit(0)`. This results in a denial of service, impacting service availability. The issue arises due to insufficient authentication and protection mechanisms for critical server functions. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-0081 Published : June 17, 2026, 7:12 a.m. | 2 hours, 30 minutes ago Description :In NFC, there is a possible way to spoof an NFC event due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 10.0 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-0071 Published : June 17, 2026, 7:09 a.m. | 2 hours, 32 minutes ago Description :In SettingsLib, there is a possible missing permission check due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 10.0 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28575 Published : June 17, 2026, 7:02 a.m. | 2 hours, 39 minutes ago Description :In PackageInstaller.Session#transfer of frameworks/base/services/core/java/com/android/server/pm/PackageInstallerSession.java, there is a possible memory exhaustion attack due to a logic error in the code. This could lead to local denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 10.0 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-0064 Published : June 17, 2026, 6:59 a.m. | 2 hours, 42 minutes ago Description :In multiple places, there is a possible persistent denial of service due to resource exhaustion. This could lead to local denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 10.0 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-0092 Published : June 17, 2026, 6:57 a.m. | 2 hours, 45 minutes ago Description :In Package Manager, there is a possible device lock controller bypass due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Severity: 10.0 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-8494 Published : June 17, 2026, 6:49 a.m. | 2 hours, 52 minutes ago Description :The Permalink Manager Lite plugin for WordPress is vulnerable to Stored Cross-Site Scripting via post titles in the admin URI Editor interface in all versions up to, and including, 2.5.3.3 due to insufficient output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in the admin Permalink Manager page that will execute whenever an administrator accesses the Permalink Manager page. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-8607 Published : June 17, 2026, 6:49 a.m. | 2 hours, 52 minutes ago Description :The Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program – myCred plugin for WordPress is vulnerable to Stored Cross-Site Scripting via 'wrap' Shortcode Attribute in all versions up to, and including, 3.1 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-0068 Published : June 17, 2026, 6:49 a.m. | 2 hours, 53 minutes ago Description :In createSessionInternal of PackageInstallerService.java, there is a possible method to remove a DPC app from a managed device without DO consent due to desync from persistence. This could lead to local escalation of privilege if a user can install a malicious app with no additional execution privileges needed. User interaction is needed for exploitation. Severity: 10.0 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-10094 Published : June 17, 2026, 6:48 a.m. | 2 hours, 54 minutes ago Description :A Path Traversal vulnerability affecting SOLIDWORKS Visualize from SOLIDWORKS Desktop Release 2024 through SOLIDWORKS Desktop Release 2026 could allow an attacker to write arbitrary files on the server. Severity: 9.8 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-7850 Published : June 17, 2026, 6 a.m. | 3 hours, 42 minutes ago Description :The WP Magnific Popup WordPress plugin through 1.0 does not properly escape user-controlled link URLs before injecting them into the DOM when displaying image load error messages, allowing authenticated attackers with Author-level access or above to perform Stored Cross-Site Scripting attacks against any visiting user. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 260 di 2105