News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
30544 risultati
CVE ID :CVE-2026-50224 Published : June 4, 2026, 10:16 a.m. | 2 hours, 16 minutes ago Description :The web administration panel binds broadly to the public IPv6 address space on port [::]:8080 without default firewall limits, making internal API endpoints reachable over the WAN. Severity: 6.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-50226 Published : June 4, 2026, 10:16 a.m. | 2 hours, 16 minutes ago Description :Fixed AES-128-CBC keys inside the AcerConnect OTA application let attackers forge authorization credentials for arbitrary IMEI numbers. This allows unauthorized actors to list catalog items and extract protected binaries from pre-signed cloud links. Severity: 6.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-50214 Published : June 4, 2026, 10:16 a.m. | 2 hours, 16 minutes ago Description :The /v1/Plan service relies entirely on a shared global API token for full administrative management, allowing arbitrary creation of zero-cost network access plans. Severity: 9.3 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-4881 Published : June 4, 2026, 10:16 a.m. | 2 hours, 16 minutes ago Description :In affected versions of Octopus Server, permissions were not checked correctly resulting in any authenticated user being able to make server level changes using a certain API endpoint despite receiving an error. Severity: 6.0 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-49510 Published : June 4, 2026, 10:16 a.m. | 2 hours, 16 minutes ago Description :Integer overflow or wraparound vulnerability in Samsung Open Source rlottie allows Integer Attacks. This issue affects rlottie: before 21292665023e5074b38254432716866d00f1985f. Severity: 6.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-49771 Published : June 4, 2026, 10:16 a.m. | 2 hours, 16 minutes ago Description :Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in 10Web Photo Gallery by 10Web allows Blind SQL Injection. This issue affects Photo Gallery by 10Web: from n/a through 1.8.41. Severity: 7.6 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-47318 Published : June 4, 2026, 10:16 a.m. | 16 minutes ago Description :Stack-based buffer overflow vulnerability in Samsung Open Source rlottie allows Overflow Buffers. This issue affects rlottie: before ce72b35a7ad0dded03051d3aa0ef75321c3bd035. Severity: 6.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-47319 Published : June 4, 2026, 10:16 a.m. | 16 minutes ago Description :Memory allocation with excessive size value vulnerability in Samsung Open Source rlottie allows Excessive Allocation. This issue affects rlottie: before 0b4e308fa88c72cbb60cc8a2c1d2c2ad89b101dd. Severity: 6.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-47320 Published : June 4, 2026, 10:16 a.m. | 2 hours, 16 minutes ago Description :Access of uninitialized pointer, Uncontrolled Recursion vulnerability in Samsung Open Source rlottie allows Pointer Manipulation, Oversized Serialized Data Payloads. This issue affects rlottie: before eae37633fda13ac05b25c6c95aacea4bc33c80a3. Severity: 6.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-10800 Published : June 4, 2026, 10:16 a.m. | 16 minutes ago Description :A weakness has been identified in PaddlePaddle FastDeploy up to 2.4.1. Affected by this issue is the function hash_features of the file fastdeploy/multimodal/hasher.py of the component MultimodalHasher. Executing a manipulation can lead to use of weak hash. The attack requires local access. A high complexity level is associated with this attack. The exploitation is known to be difficult. This patch is called 374945747652a8d32965591c0c01a00c88b7067f. Applying a patch is advised to resolve this issue. Severity: 3.6 | LOW Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-47306 Published : June 4, 2026, 10:16 a.m. | 16 minutes ago Description :Uncontrolled Recursion vulnerability in Samsung Open Source rlottie allows Oversized Serialized Data Payloads. This issue affects rlottie: before e2d19e3b150e0e4a9586fa90b56fd3061cc98945. Severity: 6.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-10305 Published : June 4, 2026, 10:16 a.m. | 16 minutes ago Description :Out-of-bounds read vulnerability in Samsung Open Source rlottie allows Overread Buffers. This issue affects rlottie: before 223a2a41ba4f462e4abe767bebba49a366c9b9fd. Severity: 6.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 876 di 2546