News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
16234 risultati
CVE ID :CVE-2026-44873 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :A session management vulnerability in AOS-8 allows previously authenticated users to retain network access after their accounts are administratively disabled. Existing sessions are not invalidated when credentials are revoked, enabling continued access until session expiration. An attacker with compromised credentials could exploit this behavior to maintain unauthorized access even after the account has been disabled. Severity: 5.4 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44868 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :Command injection vulnerabilities exist in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44867 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :Command injection vulnerabilities exist in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44872 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :A command injection vulnerability exists in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation could allow an authenticated remote attacker to place arbitrary files on the underlying filesystem of the affected device. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44866 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :Command injection vulnerabilities exist in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44864 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :SQL injection vulnerabilities exist in several underlying service components accessible through the AOS-8 and AOS-10 command-line interface and management protocol. An authenticated attacker with administrative privileges could exploit these vulnerabilities by injecting crafted input into parameters that are passed unsanitized to backend database queries. Successful exploitation could allow the attacker to execute arbitrary commands on the underlying operating system. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44869 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :Command injection vulnerabilities exist in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44870 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :Command injection vulnerabilities exist in the command line interface (CLI) service accessed by the PAPI protocol of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44865 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :Command injection vulnerabilities exist in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation of these vulnerabilities could allow an authenticated remote attacker to execute arbitrary commands on the underlying operating system. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44854 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :Command injection vulnerabilities exist in the web-based management interface of AOS-8 and AOS-10 Operating Systems. Successful exploitation could allow an authenticated remote attacker to upload arbitrary files to the underlying operating system, potentially leading to remote code execution as a privileged user. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44855 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :Stack-based buffer overflow vulnerabilities exist in several underlying management service components accessed through the command-line interface of the AOS-8 and AOS-10 Operating Systems. An authenticated attacker with administrative privileges could exploit these vulnerabilities by sending specially crafted requests to the affected services. Successful exploitation could allow the attacker to execute arbitrary code with elevated privileges on the underlying operating system. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44858 Published : May 12, 2026, 8:16 p.m. | 14 minutes ago Description :Stack-based buffer overflow vulnerabilities exist in several underlying management service components accessed through the command-line interface of the AOS-8 and AOS-10 Operating Systems. An authenticated attacker with administrative privileges could exploit these vulnerabilities by sending specially crafted requests to the affected services. Successful exploitation could allow the attacker to execute arbitrary code with elevated privileges on the underlying operating system. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 6 di 1353