News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
16913 risultati
Russian hackers hijack internet traffic using vulnerable routers The Russian state cyber group APT28 has been compromising routers to hijack web traffic and spy on victims, the UK’s The National Cyber Security Centre (NCSC) has warned. Attackers are exploiting vuln ... Read more Published Date: Apr 07, 2026 (22 hours, 37 minutes ago) Vulnerabilities has been mentioned in this article. CVE-2026-35616 CVE-2026-20093 CVE-2023-50224
CVE ID :CVE-2026-5384 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :An issue that could allow a credential to be updated and used for a task from outside of the authorized organization scope has been resolved. This is an instance of CWE-863: Incorrect Authorization, and has an estimated CVSS score of CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:C/C:H/I:N/A:N (5.8 Medium). This issue was fixed in version 4.0.26021.0 of the runZero Platform. Severity: 5.8 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5380 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :An issue that could allow an authorized user to view the clear-text secrets for a subset of credential types and fields has been resolved. This is an instance of CWE-522: Insufficiently Protected Credentials, and has an estimated CVSS score of CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:N/A:N (5.3 Medium). This issue was fixed in version 4.0.260204.2 of the runZero Platform. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5381 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :An issue that could expose task information outside of the authorized organization scope has been resolved. This is an instance of CWE-863: Incorrect Authorization, and has an estimated CVSS score of CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:L/I:N/A:N (2.2 Low). This issue was fixed in version 4.0.260205.0 of the runZero Platform. Severity: 2.2 | LOW Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5382 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :An issue that could expose records outside of the authorized organization scope through the MCP endpoints has been resolved. This is an instance of CWE-863: Incorrect Authorization, and has an estimated CVSS score of CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:C/C:L/I:N/A:N (3.0 Low). This issue was fixed in version 4.0.260206.0 of the runZero Platform. Severity: 3.0 | LOW Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5383 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :An issue that could allow access to Explorer groups from outside of the authorized organization scope has been resolved. This is an instance of CWE-863: Incorrect Authorization, and has an estimated CVSS score of CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:C/C:N/I:L/A:L (4.4 Medium). This issue was fixed in version 4.0.260208.0 of the runZero Explorer. Severity: 4.4 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5376 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :An issue that could prevent session inactivity timeouts from triggering due to automatic page reloading has been resolved. This is an instance of CWE-613: Insufficient Control of Resources After Expiration or Release, and has an estimated CVSS score of CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:N (5.9 Medium). This issue was fixed in version 4.0.260203.0 of the runZero Platform. Severity: 5.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5373 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :An issue that allowed all-organization administrators to promote accounts to superuser status has been resolved. This is an instance of CWE-269: Improper Privilege Management, and has an estimated CVSS score of CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:H/I:H/A:N (8.1 High). This issue was fixed in version 4.0.260202.0 of the runZero Platform. Severity: 8.1 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-1079 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :A native messaging host vulnerability in Pega Browser Extension (PBE) affects users of all versions of Pega Robotic Automation who have installed Pega Browser Extension. A bad actor could create a website that contains malicious code that targets PBE. The vulnerability could occur if a user navigates to this website. The malicious website could then present an unexpected message box. Severity: 6.0 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5374 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :An issue that allowed MCP agents to access remediation and asset information from outside of the authorized organization scope has been resolved. This is an instance of CWE-863: Incorrect Authorization, and has an estimated CVSS score of CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:C/C:H/I:N/A:N (5.8 Medium). This issue was fixed in version 4.0.260202.0 of the runZero Platform. Severity: 5.8 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5375 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :An issue that could allow a user with access to a credential to view sensitive fields through an API response has been resolved. This is an instance of CWE-200: Exposure of Sensitive Information to an Unauthorized Actor, and has an estimated CVSS score of CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N (2.7 Low). This issue was fixed in version 4.0.260203.0 of the runZero Platform. Severity: 2.7 | LOW Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5379 Published : April 7, 2026, 3:17 p.m. | 38 minutes ago Description :An issue that allowed MCP agents to access certificate information from outside of their authorized organization scope has been resolved. This is an instance of CWE-863: Incorrect Authorization, and has an estimated CVSS score of CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:C/C:L/I:N/A:N (3.0 Low). This issue was fixed in version 4.0.260203.0 of the runZero Platform. Severity: 3.0 | LOW Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 579 di 1410