News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
27374 risultati
CVE ID :CVE-2026-45174 Published : June 11, 2026, 10:16 p.m. | 7 hours, 4 minutes ago Description :Idira Endpoint Privilege Manager Linux Agent versions prior to 26.5 allow a local attacker to potentially compromise the agent daemon initialization. CyberArk Security Bulletin: CA26-19 Severity: 8.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-49060 Published : June 11, 2026, 10:16 p.m. | 7 hours, 4 minutes ago Description :Incorrect Privilege Assignment vulnerability in Hippoo Mobile App for WooCommerce allows Privilege Escalation. This issue affects Hippoo Mobile App for WooCommerce: from n/a through 1.9.4. Severity: 9.8 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6250 Published : June 11, 2026, 10:16 p.m. | 7 hours, 4 minutes ago Description :An authenticated format string vulnerability exists in the ONVIF service of Tapo C110 v2 due to improper handling of user-controlled input. Externally controlled data is interpreted as a format string, which can be used to manipulate stack memory, including control flow data such as return addresses. A remote authenticated attacker may redirect execution flow to existing internal functions, triggering an unauthorized factory reset, leading to loss of configuration, deletion of stored credentials and service disruption. Severity: 7.0 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-42653 Published : June 11, 2026, 10:16 p.m. | 5 hours, 4 minutes ago Description :Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in iova.Mihai SliceWP allows Stored XSS. This issue affects SliceWP: from n/a through 1.2.6. Severity: 7.1 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44249 Published : June 11, 2026, 10:16 p.m. | 5 hours, 4 minutes ago Description :Netty is a network application framework for development of protocol servers and clients. In netty-handler prior to versions 4.1.135.Final and 4.2.15.Final, an attacker can bypass IPv6 subnet rules due to an incorrect masking operation in IpSubnetFilterRule.compareTo(). Valid public IP addresses can bypass the restrictions. Versions 4.1.135.Final and 4.2.15.Final patch the issue. Severity: 8.1 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-42647 Published : June 11, 2026, 10:16 p.m. | 5 hours, 4 minutes ago Description :Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Beardev JoomSport allows Blind SQL Injection. This issue affects JoomSport: from n/a through 5.7.7. Severity: 9.3 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44250 Published : June 11, 2026, 10:16 p.m. | 5 hours, 4 minutes ago Description :Netty is a network application framework for development of protocol servers and clients. In netty-codec-redis prior to versions 4.1.135.Final and 4.2.15.Final, an attacker can cause DoS by sending a crafted Redis payload with deeply nested arrays. This forces the server to allocate a massive number of state objects and collections, leading to memory exhaustion and an OutOfMemoryError. Versions 4.1.135.Final and 4.2.15.Final patch the issue. Severity: 7.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44890 Published : June 11, 2026, 10:16 p.m. | 5 hours, 4 minutes ago Description :Netty is a network application framework for development of protocol servers and clients. In netty-codec-redis prior to versions 4.1.135.Final and 4.2.15.Final, an attacker can cause DoS by sending crafted Redis payloads across multiple connections without `\r\n`. This exhausts the server's direct memory pool (OutOfDirectMemoryError), preventing legitimate connections from being processed. Versions 4.1.135.Final and 4.2.15.Final patch the issue. Severity: 7.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-39494 Published : June 11, 2026, 10:16 p.m. | 5 hours, 4 minutes ago Description :Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in WBW Plugins Product Filter by WBW allows Blind SQL Injection. This issue affects Product Filter by WBW: from n/a through 3.1.2. Severity: 9.3 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-12035 Published : June 11, 2026, 10:16 p.m. | 5 hours, 4 minutes ago Description :Use after free in Views in Google Chrome on Windows prior to 149.0.7827.115 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-12029 Published : June 11, 2026, 10:16 p.m. | 3 hours, 3 minutes ago Description :Use after free in Video in Google Chrome on Windows prior to 149.0.7827.115 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-12034 Published : June 11, 2026, 10:16 p.m. | 5 hours, 4 minutes ago Description :Insufficient validation of untrusted input in Linux Toolkit Theming in Google Chrome on Linux prior to 149.0.7827.115 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a malicious file. (Chromium security severity: High) Severity: 8.3 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 494 di 2282