News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
42176 risultati
CVE ID :CVE-2026-28895 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :The issue was addressed with improved checks. This issue is fixed in iOS 26.4 and iPadOS 26.4. An attacker with physical access to an iOS device with Stolen Device Protection enabled may be able to access biometrics-gated Protected Apps with the passcode. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28888 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A race condition was addressed with improved state handling. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4. An app may be able to gain root privileges. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28890 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in Xcode 26.4. An app may be able to cause unexpected system termination. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28889 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A permissions issue was addressed with additional restrictions. This issue is fixed in Xcode 26.4. An app may be able to read arbitrary files as root. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28886 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A null pointer dereference was addressed with improved input validation. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. A user in a privileged network position may be able to cause a denial-of-service. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28893 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A privacy issue was addressed with improved handling of temporary files. This issue is fixed in macOS Tahoe 26.4. A document may be written to a temporary file when using print preview. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28871 Published : March 25, 2026, 1:17 a.m. | 4 hours, 35 minutes ago Description :A logic issue was addressed with improved checks. This issue is fixed in Safari 26.4, iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Tahoe 26.4. Visiting a maliciously crafted website may lead to a cross-site scripting attack. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28877 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :An authorization issue was addressed with improved state management. This issue is fixed in iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Tahoe 26.4, visionOS 26.4, watchOS 26.4. An app may be able to access sensitive user data. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28881 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A privacy issue was addressed by moving sensitive data. This issue is fixed in macOS Tahoe 26.4. An app may be able to access sensitive user data. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28876 Published : March 25, 2026, 1:17 a.m. | 6 hours, 35 minutes ago Description :A parsing issue in the handling of directory paths was addressed with improved path validation. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, visionOS 26.4. An app may be able to access sensitive user data. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28880 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A permissions issue was addressed with additional restrictions. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, visionOS 26.4. An app may be able to enumerate a user's installed apps. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28879 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A use-after-free issue was addressed with improved memory management. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. Processing maliciously crafted web content may lead to an unexpected process crash. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 2887 di 3515