News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
40238 risultati
CVE ID :CVE-2026-4766 Published : March 25, 2026, 2:16 a.m. | 7 hours, 36 minutes ago Description :The Easy Image Gallery plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the Gallery shortcode post meta field in all versions up to, and including, 1.5.3. This is due to insufficient input sanitization and output escaping on user-supplied gallery shortcode values. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. Severity: 6.4 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-4783 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A vulnerability has been found in itsourcecode College Management System 1.0. The impacted element is an unknown function of the file /admin/add-single-student-results.php of the component Parameter Handler. The manipulation of the argument course_code leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28889 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A permissions issue was addressed with additional restrictions. This issue is fixed in Xcode 26.4. An app may be able to read arbitrary files as root. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28888 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A race condition was addressed with improved state handling. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4. An app may be able to gain root privileges. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28890 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in Xcode 26.4. An app may be able to cause unexpected system termination. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28894 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A denial-of-service issue was addressed with improved input validation. This issue is fixed in iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4. A remote attacker may be able to cause a denial-of-service. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28895 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :The issue was addressed with improved checks. This issue is fixed in iOS 26.4 and iPadOS 26.4. An attacker with physical access to an iOS device with Stolen Device Protection enabled may be able to access biometrics-gated Protected Apps with the passcode. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28882 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :This issue was addressed with improved checks. This issue is fixed in iOS 26.4 and iPadOS 26.4, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. An app may be able to enumerate a user's installed apps. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28892 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A permissions issue was addressed by removing the vulnerable code. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4. An app may be able to modify protected parts of the file system. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28891 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A race condition was addressed with additional validation. This issue is fixed in macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4. An app may be able to break out of its sandbox. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28893 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A privacy issue was addressed with improved handling of temporary files. This issue is fixed in macOS Tahoe 26.4. A document may be written to a temporary file when using print preview. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-28886 Published : March 25, 2026, 1:17 a.m. | 8 hours, 35 minutes ago Description :A null pointer dereference was addressed with improved input validation. This issue is fixed in iOS 18.7.7 and iPadOS 18.7.7, iOS 26.4 and iPadOS 26.4, macOS Sequoia 15.7.5, macOS Sonoma 14.8.5, macOS Tahoe 26.4, tvOS 26.4, visionOS 26.4, watchOS 26.4. A user in a privileged network position may be able to cause a denial-of-service. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 2725 di 3354