News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
40165 risultati
CVE ID :CVE-2026-3212 Published : March 25, 2026, 3:22 p.m. | 30 minutes ago Description :Improper Neutralization of Input During Web Page Generation ("Cross-site Scripting") vulnerability in Drupal Tagify allows Cross-Site Scripting (XSS).This issue affects Tagify: from 0.0.0 before 1.2.49. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-3211 Published : March 25, 2026, 3:21 p.m. | 31 minutes ago Description :Cross-Site Request Forgery (CSRF) vulnerability in Drupal Theme Negotiation by Rules allows Cross Site Request Forgery.This issue affects Theme Negotiation by Rules: from 0.0.0 before 1.2.1. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-3210 Published : March 25, 2026, 3:21 p.m. | 31 minutes ago Description :Incorrect Authorization vulnerability in Drupal Material Icons allows Forceful Browsing.This issue affects Material Icons: from 0.0.0 before 2.0.4. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-2349 Published : March 25, 2026, 3:21 p.m. | 31 minutes ago Description :Improper Neutralization of Input During Web Page Generation ("Cross-site Scripting") vulnerability in Drupal UI Icons allows Cross-Site Scripting (XSS).This issue affects UI Icons: from 0.0.0 before 1.0.1, from 1.1.0 before 1.1.1. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-2348 Published : March 25, 2026, 3:20 p.m. | 32 minutes ago Description :Improper Neutralization of Input During Web Page Generation ("Cross-site Scripting") vulnerability in Drupal Quick Edit allows Cross-Site Scripting (XSS).This issue affects Quick Edit: from 0.0.0 before 1.0.5, from 2.0.0 before 2.0.1. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-1917 Published : March 25, 2026, 3:20 p.m. | 32 minutes ago Description :Authentication Bypass Using an Alternate Path or Channel vulnerability in Drupal Login Disable allows Functionality Bypass.This issue affects Login Disable: from 0.0.0 before 2.1.3. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-4363 Published : March 25, 2026, 3:16 p.m. | 36 minutes ago Description :GitLab has remediated an issue in GitLab EE affecting all versions from 18.1 before 18.8.7, 18.9 before 18.9.3, and 18.10 before 18.10.1 that under certain conditions could have allowed an authenticated user to gain unauthorized access to resources due to improper caching of authorization decisions. Severity: 3.7 | LOW Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-3126 Published : March 25, 2026, 3:16 p.m. | 36 minutes ago Description :Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-33268 Published : March 25, 2026, 3:16 p.m. | 36 minutes ago Description :Nanoleaf Lines 12.3.2 does not authenticate firmware file uploads. A remote, unauthenticated attacker can upload firmware files on the device and consume storage resources. Fixed in 12.3.6. Severity: 6.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-26830 Published : March 25, 2026, 3:16 p.m. | 36 minutes ago Description :pdf-image (npm package) through version 2.0.0 allows OS command injection via the pdfFilePath parameter. The constructGetInfoCommand and constructConvertCommandForPage functions use util.format() to interpolate user-controlled file paths into shell command strings that are executed via child_process.exec() Severity: 9.8 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-23514 Published : March 25, 2026, 3:16 p.m. | 36 minutes ago Description :Kiteworks is a private data network (PDN). Versions 9.2.0 and 9.2.1 of Kiteworks Core have an access control vulnerability that allows authenticated users to access unauthorized content. Upgrade Kiteworks Core to version 9.2.2 or later to receive a patch. Severity: 8.8 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-59707 Published : March 25, 2026, 3:16 p.m. | 36 minutes ago Description :In N2W before 4.3.2 and 4.4.x before 4.4.1, there is potential remote code execution and account credentials theft because of a spoofing vulnerability. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 2713 di 3348