News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
39829 risultati
CVE ID :CVE-2026-2483 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM InfoSphere Information Server 11.7.0.0 through 11.7.1.6 is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session Severity: 5.4 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-1015 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM InfoSphere Information Server 11.7.0.0 through 11.7.1.6 is vulnerable to server-side request forgery (SSRF). This may allow an authenticated attacker to send unauthorized requests from the system, potentially leading to network enumeration or facilitating other attacks. Severity: 5.4 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-1262 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM InfoSphere Information Server 11.7.0.0 through 11.7.1.6 is affected by an information disclosure vulnerability. Severity: 4.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-1561 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.3 IBM WebSphere Application Server Liberty is vulnerable to server-side request forgery (SSRF). This may allow remote attacker to send unauthorized requests from the system, potentially leading to network enumeration or facilitating other attacks. Severity: 5.4 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-1014 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM InfoSphere Information Server 11.7.0.0 through 11.7.1.6 is vulnerable to exposure of sensitive information via JSON server response manipulation. Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-64646 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM Concert 1.0.0 through 2.2.0 could allow an attacker to access sensitive information in memory due to the buffer not properly clearing resources. Severity: 6.2 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-64647 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM Concert 1.0.0 through 2.2.0 uses weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information Severity: 5.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-36440 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM Concert 1.0.0 through 2.2.0 could allow a local user to obtain sensitive information due to missing function level access control. Severity: 5.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-36438 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM Concert 1.0.0 through 2.2.0 could allow a privileged user to perform unauthorized actions due to improper restriction of channel communication to intended endpoints. Severity: 5.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-36422 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM InfoSphere Information Server 11.7.0.0 through 11.7.1.6 IBM InfoSphere DataStage Flow Designer is vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. Severity: 4.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-64648 Published : March 25, 2026, 9:16 p.m. | 36 minutes ago Description :IBM Concert 1.0.0 through 2.2.0 transmits data in clear text that could allow an attacker to obtain sensitive information using man in the middle techniques. Severity: 5.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
IBM InfoSphere Information Server 11.7.0.0 through 11.7.1.6 product stores user credentials and other sensitive information in plain text which can be read by a local user.
Pagina 2679 di 3320