News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
38596 risultati
CVE ID :CVE-2026-36937 Published : April 13, 2026, 4:16 p.m. | 1 hour, 41 minutes ago Description :Sourcecodester Online Resort Management System v1.0 is vulnerable to SQL injection in /orms/admin/reservations/view_details.php. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34186 Published : April 13, 2026, 4:16 p.m. | 1 hour, 41 minutes ago Description :Improper Neutralization of Special Elements used in an SQL Command vulnerability allows SQL Injection via custom fields. This issue affects Pandora FMS: from 777 through 800 Severity: 8.7 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-34188 Published : April 13, 2026, 4:16 p.m. | 1 hour, 41 minutes ago Description :Improper Neutralization of Special Elements used in an OS Command vulnerability allows OS Command Injection via Event Response execution. This issue affects Pandora FMS: from 777 through 800 Severity: 7.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
A security flaw has been discovered in code-projects Simple Content Management System 1.0. Affected by this issue is some unknown functionality of the file /web/index.php. Performing a manipulation of the argument ID results in sql injection. Remote exploitation of the attack is possible. The exploit has been released to the public and may be used for attacks.
A vulnerability was identified in code-projects Simple Content Management System 1.0. Affected by this vulnerability is an unknown functionality of the file /web/admin/login.php. Such manipulation of the argument User leads to sql injection. The attack may be launched remotely. The exploit is publicly available and might be used.
CVE ID :CVE-2026-36945 Published : April 13, 2026, 3:17 p.m. | 39 minutes ago Description :Sourcecodester Computer and Mobile Repair Shop Management System v1.0 is vulnerable to SQL injection in the file /rsms/admin/clients/manage_client.php Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-36941 Published : April 13, 2026, 3:17 p.m. | 39 minutes ago Description :Sourcecodester Online Resort Management System v1.0 is vulnerable to SQL Injection in the file /orms/admin/rooms/manage_room.php. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-36942 Published : April 13, 2026, 3:17 p.m. | 39 minutes ago Description :Sourcecodester Online Resort Management System v1.0 is vulnerable to SQL injection in the file /orms/admin/activities/manage_activity.php. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-36943 Published : April 13, 2026, 3:17 p.m. | 39 minutes ago Description :Sourcecodester Computer and Mobile Repair Shop Management System v1.0 is vulnerable to SQL injection in the file /rsms/admin/repairs/manage_repair.php. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-36944 Published : April 13, 2026, 3:17 p.m. | 39 minutes ago Description :Sourcecodester Computer and Mobile Repair Shop Management System v1.0 is vulnerale to SQL injection in the file/rsms/admin/repairs/view_details.php. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-31282 Published : April 13, 2026, 3:17 p.m. | 39 minutes ago Description :Totara LMS v19.1.5 and before is vulnerable to Incorrect Access Control. The login page code can be manipulated to reveal the login form. An attacker can chain that with missing rate-limit on the login form to launch a brute force attack. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-31283 Published : April 13, 2026, 3:17 p.m. | 39 minutes ago Description :In Totara LMS v19.1.5 and before, the forgot password API does not implement rate limiting for the target email address. which can be used for an Email Bombing attack. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 2294 di 3217