News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
38564 risultati
CVE ID :CVE-2026-30778 Published : April 15, 2026, 10:54 a.m. | 3 hours, 3 minutes ago Description :The SkyWalking OAP /debugging/config/dump endpoint may leak sensitive configuration information of MySQL/PostgreSQL. This issue affects Apache SkyWalking: from 9.7.0 through 10.3.0. Users are recommended to upgrade to version 10.4.0, which fixes the issue. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40786 Published : April 15, 2026, 11:16 a.m. | 4 hours, 41 minutes ago Description :Missing Authorization vulnerability in Long Watch Studio MyRewards woorewards allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects MyRewards: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40778 Published : April 15, 2026, 11:16 a.m. | 4 hours, 41 minutes ago Description :Missing Authorization vulnerability in Majestic Support Majestic Support majestic-support allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Majestic Support: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40784 Published : April 15, 2026, 11:16 a.m. | 4 hours, 41 minutes ago Description :Authorization Bypass Through User-Controlled Key vulnerability in Mahmudul Hasan Arif FluentBoards fluent-boards allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects FluentBoards: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40764 Published : April 15, 2026, 11:16 a.m. | 4 hours, 41 minutes ago Description :Cross-Site Request Forgery (CSRF) vulnerability in Syed Balkhi Contact Form by WPForms wpforms-lite allows Cross Site Request Forgery.This issue affects Contact Form by WPForms: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40763 Published : April 15, 2026, 11:16 a.m. | 4 hours, 41 minutes ago Description :Missing Authorization vulnerability in WP Royal Royal Elementor Addons royal-elementor-addons allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Royal Elementor Addons: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40745 Published : April 15, 2026, 11:16 a.m. | 4 hours, 41 minutes ago Description :Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in bdthemes Element Pack Elementor Addons bdthemes-element-pack-lite allows Blind SQL Injection.This issue affects Element Pack Elementor Addons: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40742 Published : April 15, 2026, 11:16 a.m. | 4 hours, 41 minutes ago Description :Missing Authorization vulnerability in Nelio Software Nelio AB Testing nelio-ab-testing allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Nelio AB Testing: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40744 Published : April 15, 2026, 11:16 a.m. | 4 hours, 41 minutes ago Description :Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Beaver Builder Beaver Builder beaver-builder-lite-version allows Blind SQL Injection.This issue affects Beaver Builder: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40737 Published : April 15, 2026, 10:21 a.m. | 3 hours, 36 minutes ago Description :Authorization Bypass Through User-Controlled Key vulnerability in VillaTheme COMPE compe-woo-compare-products allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects COMPE: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40740 Published : April 15, 2026, 10:21 a.m. | 3 hours, 36 minutes ago Description :Missing Authorization vulnerability in Themeum Tutor LMS tutor allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Tutor LMS: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40734 Published : April 15, 2026, 10:21 a.m. | 3 hours, 36 minutes ago Description :Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Zahlan Categories Images categories-images allows DOM-Based XSS.This issue affects Categories Images: from n/a through Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 2254 di 3214