News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
32953 risultati
CVE ID :CVE-2026-19050 Published : Aug. 12, 2026, 6:20 a.m. | 4 hours, 11 minutes ago Description :The ProSolution WP Client WordPress plugin before 2.0.9 does not validate a user-supplied URL, and does not check the capability or nonce of the requester, before performing a server-side HTTP request with it, allowing any authenticated user, such as a subscriber, to make the site issue arbitrary requests to internal hosts and services, including requests with an attacker-chosen method, headers and body. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18943 Published : Aug. 12, 2026, 6:20 a.m. | 4 hours, 12 minutes ago Description :The WPC Admin Columns WordPress plugin before 2.3.4 does not have authorisation checks in one of its AJAX actions, allowing users with a role as low as subscriber to read arbitrary user, post and term metadata, including data belonging to administrators. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18789 Published : Aug. 12, 2026, 6:20 a.m. | 4 hours, 12 minutes ago Description :The Ezoic WordPress plugin before 2.23.1 does not properly restrict access to some of its content export functionality, allowing unauthenticated attackers to trigger a server-side export of the site's database, including user password hashes and password reset tokens, as well as to persistently change some of its settings. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18391 Published : Aug. 12, 2026, 6:20 a.m. | 4 hours, 12 minutes ago Description :The WooCommerce Subscriptions WordPress plugin before 9.1.0 does not validate user input before unserializing it on stores with High-Performance Order Storage enabled, leading to a PHP Object Injection issue which unauthenticated users can escalate to Remote Code Execution via a gadget chain present in the bundled dependencies. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18474 Published : Aug. 12, 2026, 6:20 a.m. | 4 hours, 12 minutes ago Description :The WP Directory Kit WordPress plugin before 1.5.6 does not sanitise and escape a parameter before using it in a SQL statement, leading to a SQL injection exploitable by unauthenticated users when a non-default search field type is configured. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18230 Published : Aug. 12, 2026, 6:20 a.m. | 2 hours, 12 minutes ago Description :The WP Directory Kit WordPress plugin before 1.5.6 does not sanitise and escape a parameter before using it in a SQL statement through one of its authenticated AJAX actions, which lacks an authorization check, allowing any authenticated user such as a Subscriber to perform SQL injection attacks. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18366 Published : Aug. 12, 2026, 6:20 a.m. | 2 hours, 12 minutes ago Description :The Events Manager WordPress plugin before 7.4.1 does not properly scope its capability mapping, discarding the access control decisions WordPress already made for unrelated privileged actions, which allows unauthenticated users to change the password of, escalate to Administrator, or delete any account whose user ID happens to match the ID of one of the Events Manager WordPress plugin before 7.4.1's own posts. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18057 Published : Aug. 12, 2026, 6:19 a.m. | 2 hours, 12 minutes ago Description :The Events Manager WordPress plugin before 7.4.1 does not sanitise and escape a user-controlled value before using it in a SQL statement, allowing users with a subscriber account and above to perform SQL injection attacks and tamper with booking consent records belonging to other people. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18049 Published : Aug. 12, 2026, 6:19 a.m. | 2 hours, 12 minutes ago Description :The WP Photo Album Plus WordPress plugin before 9.2.07.002 does not perform any capability or nonce check on one of its public endpoint actions and builds an option name from a client-supplied value without restricting it to its own options, allowing unauthenticated users to read the value of other autoloaded options whose names end in a matching suffix. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18048 Published : Aug. 12, 2026, 6:19 a.m. | 2 hours, 13 minutes ago Description :The WP Photo Album Plus WordPress plugin before 9.2.07.002 does not validate a client-controlled value used to build a file path in one of its public endpoint actions, and performs no authorisation check on it, allowing unauthenticated attackers to delete arbitrary ZIP archives on the server, including ones stored outside the web root. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18046 Published : Aug. 12, 2026, 6:19 a.m. | 2 hours, 13 minutes ago Description :The Cookie Consent WordPress plugin before 0.0.10 does not correctly enforce its intended administrator-only capability check on the REST route that stores its geolocation service license key, so the route falls back to an authentication-only gate, allowing any authenticated user such as a subscriber to overwrite the stored key and disrupt the Cookie Consent WordPress plugin before 0.0.10's geolocation-based consent banner targeting. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18035 Published : Aug. 12, 2026, 6:19 a.m. | 2 hours, 13 minutes ago Description :The User Access Manager WordPress plugin before 2.3.15 does not apply its access restrictions to REST API requests, allowing unauthenticated attackers to read the content of posts, pages and custom post types that have been restricted to specific user groups. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 22 di 2747