News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
38308 risultati
CVE ID :CVE-2026-31019 Published : April 21, 2026, 3:16 p.m. | 49 minutes ago Description :In the Website module of Dolibarr ERP & CRM 22.0.4 and below, the application uses blacklist-based filtering to restrict dangerous PHP functions related to system command execution. An authenticated user with permission to edit PHP content can bypass this filtering, resulting in full remote code execution with the ability to execute arbitrary operating system commands on the server. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-0972 Published : April 21, 2026, 3:16 p.m. | 49 minutes ago Description :The login limit is not enforced on the SFTP service of Fortra's GoAnywhere MFT prior to 7.10.0 if the Web User attempting to be logged in to is configured to log in with an SSH Key, making the SSH key vulnerable to being guessed via Brute Force. Severity: 7.3 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-1089 Published : April 21, 2026, 3:16 p.m. | 49 minutes ago Description :User‑Controlled HTTP Header in Fortra's GoAnywhere MFT prior to version 7.10.0 allows attackers to trigger a DNS lookup, as well as DNS Rebinding and Information Disclosure. Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-14362 Published : April 21, 2026, 3:16 p.m. | 49 minutes ago Description :The login limit is not enforced on the SFTP service of Fortra's GoAnywhere MFT prior to 7.10.0 if the Web User attempting to be logged in to is configured to log in with an SSH Key, making the SSH key vulnerable to being guessed via Brute Force. Severity: 7.3 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-1241 Published : April 21, 2026, 3:16 p.m. | 49 minutes ago Description :Encrypted values in Fortra's GoAnywhere MFT prior to version 7.10.0 and GoAnywhere Agents prior to version 2.2.0 utilize a static IV which allows admin users to brute-force decryption of data. Severity: 5.8 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-31958 Published : April 21, 2026, 3:16 p.m. | 49 minutes ago Description :HCL BigFix Service Management is susceptible to HTTP Request Smuggling. HTTP request smuggling vulnerabilities arise when websites route HTTP requests through web servers with inconsistent HTTP parsing. HTTP Smuggling exploits inconsistencies in request parsing between front-end and back-end servers, allowing attackers to bypass security controls and perform attacks like cache poisoning or request hijacking. Severity: 3.7 | LOW Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-31981 Published : April 21, 2026, 3:16 p.m. | 49 minutes ago Description :HCL BigFix Service Management (SM) Discovery is vulnerable to unenforced encryption due to port 80 (HTTP) being open, allowing unencrypted access. An attacker with access to the network traffic can sniff packets from the connection and uncover the data. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-0971 Published : April 21, 2026, 3:16 p.m. | 49 minutes ago Description :An improper session timeout issue in Fortra's GoAnywhere MFT prior to version 7.10.0 results in SAML configured Web Users being redirected to the regular login page instead of the SAML login page. Severity: 4.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-10354 Published : April 21, 2026, 3:16 p.m. | 49 minutes ago Description :Cross-Site Scripting (XSS) vulnerability reflected in Semantic MediaWiki. This vulnerability allows an attacker to execute JavaScript code in the victim's browser by sending them a malicious URL using the '/index.php/Speciaal:GefacetteerdZoeken' endpoint parameter. This vulnerability can be exploited to steal sensitive user data, such as session cookies, or to perform actions on behalf of the user. Severity: 5.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41011 Published : April 21, 2026, 3:15 p.m. | 50 minutes ago Description :HTML injection vulnerability in PHP Point of Sale v19.4. This vulnerability allows an attacker to render HTML in the victim's browser due to a lack of proper validation of user input by sending a request to '/reports/generate/specific_customer', ussing 'start_date_formatted' y 'end_date_formatted' parameters. Severity: 5.1 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-40498 Published : April 21, 2026, 3:01 p.m. | 1 hour, 4 minutes ago Description :FreeScout is a free self-hosted help desk and shared mailbox. Prior to version 1.8.213, an unauthenticated attacker can access diagnostic and system tools that should be restricted to administrators. The /system/cron endpoint relies on a static MD5 hash derived from the APP_KEY, which is exposed in the response and logs. Accessing these endpoints reveals sensitive server information (Full Path Disclosure), process IDs, and allows for Resource Exhaustion (DoS) by triggering heavy background tasks repeatedly without any rate limiting. The cron hash is generated using md5(APP_KEY . 'web_cron_hash'). Since this hash is often transmitted via GET requests, it is susceptible to exposure in server logs, browser history, and proxy logs. Furthermore, the lack of rate limiting on these endpoints allows for automated resource exhaustion (DoS) and brute-force attempts. Version 1.8.213 fixes the issue. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41029 Published : April 21, 2026, 2:59 p.m. | 1 hour, 6 minutes ago Description :SQL injection vulnerability in Zeon Academy Pro by Zeon Global Tech. This vulnerability allows an attacker to retrieve, create, update, and delete databases by sending a POST request using the parameter 'phonenumber' in '/private/continue-upload.php'. Severity: 9.3 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 2160 di 3193