News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
37888 risultati
CVE ID :CVE-2026-5161 Published : April 29, 2026, 3:16 p.m. | 1 hour, 1 minute ago Description :Improper link resolution before file access ('link following') vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus About allows Symlink Attack. This issue affects Pardus About: before v1.2.1. Severity: 8.8 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Improper Privilege Management, Improper Access Control, Incorrect privilege assignment vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus Software Center allows Hijacking a privileged process. This issue affects Pardus Software Center: before 1.0.3.
CVE ID :CVE-2026-5141 Published : April 29, 2026, 3:16 p.m. | 1 hour, 1 minute ago Description :Improper Privilege Management, Improper Access Control, Incorrect privilege assignment vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus Software Center allows Hijacking a privileged process. This issue affects Pardus Software Center: before 1.0.3. Severity: 8.8 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-41952 Published : April 29, 2026, 3:16 p.m. | 1 hour, 1 minute ago Description :Local privilege escalation due to improper input validation. The following products are affected: Acronis DeviceLock DLP (Windows) before build 9.0.93212, Acronis Cyber Protect Cloud Agent (Windows) before build 42183. Severity: 7.8 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-36837 Published : April 29, 2026, 3:16 p.m. | 1 hour, 1 minute ago Description :TOTOLINK A3002RU V3 Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-38992 Published : April 29, 2026, 3:16 p.m. | 1 hour, 1 minute ago Description :Cockpit v2.13.5 and earlier is vulnerable to arbitrary code execution via the filter parameter within multiple endpoints. This vulnerability allows an attacker to run system commands on the underlying infrastructure via the MongoLite $func operator. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-36841 Published : April 29, 2026, 3:16 p.m. | 1 hour, 1 minute ago Description :TOTOLINK N200RE V5 was discovered to contain a command injection vulnerability via the macstr and bandstr parameters in the formMapDelDevice function. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-41220 Published : April 29, 2026, 3:16 p.m. | 1 hour, 1 minute ago Description :Local privilege escalation due to improper input validation. The following products are affected: Acronis DeviceLock DLP (Windows) before build 9.0.93212, Acronis Cyber Protect Cloud Agent (Windows) before build 42183. Severity: 7.8 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-25852 Published : April 29, 2026, 3:16 p.m. | 1 hour, 1 minute ago Description :Local privilege escalation due to DLL hijacking vulnerability. The following products are affected: Acronis DeviceLock DLP (Windows) before build 9.0.93212. Severity: 6.7 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-7388 Published : April 29, 2026, 4:16 p.m. | 2 hours, 1 minute ago Description :A weakness has been identified in EyouCMS up to 1.7.9. Impacted is the function editFile of the file application/admin/logic/FilemanagerLogic.php of the component Template File Handler. Executing a manipulation can lead to code injection. The attack can be launched remotely. The exploit has been made available to the public and could be used for attacks. The project was informed of the problem early through an issue report but has not responded yet. Severity: 5.8 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Improper neutralization of CRLF sequences ('CRLF injection') vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus allows Authentication Bypass. This issue affects Pardus: from <=0.6.4 before 0.8.0.
CVE ID :CVE-2026-5140 Published : April 29, 2026, 2:16 p.m. | 2 hours, 1 minute ago Description :Improper neutralization of CRLF sequences ('CRLF injection') vulnerability in TUBITAK BILGEM Software Technologies Research Institute Pardus allows Authentication Bypass. This issue affects Pardus: from Severity: 9.6 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 2006 di 3158