News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
36763 risultati
CVE ID :CVE-2026-27415 Published : May 7, 2026, 11:15 a.m. | 1 hour, 9 minutes ago Description :Cross-Site Request Forgery (CSRF) vulnerability in PluginUs.Net BEAR allows Cross Site Request Forgery. This issue affects BEAR: from n/a through 1.1.5. Severity: 4.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Cisco CNC and NSO Flaw Allows Remote Attackers to Lock Down Network Management Cisco has issued a high-priority security advisory for a vulnerability in its network management and orchestration platforms that could allow remote attackers to freeze critical infrastructure. The fl ... Read more Published Date: May 07, 2026 (21 hours, 38 minutes ago) Vulnerabilities has been mentioned in this article.
CVE ID :CVE-2026-6805 Published : May 7, 2026, 10:16 a.m. | 2 hours, 9 minutes ago Description :Vulnerability on the external sharing feature in Cryptobox allows an attacker knowing a sharing link URL to retrieve information from the server allowing an offline brute-force attack of the access code associated to this sharing link. Severity: 6.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-27416 Published : May 7, 2026, 9:16 a.m. | 3 hours, 8 minutes ago Description :Missing Authorization vulnerability in bPlugins PDF Poster allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects PDF Poster: from n/a through 2.4.1. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-44407 Published : May 7, 2026, 9:16 a.m. | 3 hours, 8 minutes ago Description :A remote denial-of-service vulnerability exists in the ZTE Cloud PC client uSmartview, which may lead to memory corruption and remote denial of service. Severity: 4.7 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-25468 Published : May 7, 2026, 9:16 a.m. | 3 hours, 8 minutes ago Description :Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in weDevs Happy Addons for Elementor allows Retrieve Embedded Sensitive Data. This issue affects Happy Addons for Elementor: from n/a through 3.20.8. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-27329 Published : May 7, 2026, 9:16 a.m. | 3 hours, 8 minutes ago Description :Authorization Bypass Through User-Controlled Key vulnerability in YITH YITH WooCommerce Wishlist allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects YITH WooCommerce Wishlist: from n/a through 4.12.0. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-27421 Published : May 7, 2026, 9:16 a.m. | 3 hours, 8 minutes ago Description :Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in WProyal Royal Elementor Addons allows Stored XSS. This issue affects Royal Elementor Addons: from n/a before 1.7.1053. Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-66105 Published : May 7, 2026, 9:16 a.m. | 3 hours, 8 minutes ago Description :Missing Authorization vulnerability in Magepeople inc. Bus Ticket Booking with Seat Reservation allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Bus Ticket Booking with Seat Reservation: from n/a before 5.6.8. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-25436 Published : May 7, 2026, 9:16 a.m. | 3 hours, 8 minutes ago Description :Missing Authorization vulnerability in WProyal Royal Elementor Addons allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Royal Elementor Addons: from n/a before 1.7.1053. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-68604 Published : May 7, 2026, 9:16 a.m. | 3 hours, 8 minutes ago Description :Cross-Site Request Forgery (CSRF) vulnerability in WPGraphQL allows Cross Site Request Forgery. This issue affects WPGraphQL: from n/a through 2.5.3. Severity: 5.4 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-2514 Published : May 7, 2026, 9:16 a.m. | 3 hours, 8 minutes ago Description :Improper restriction of excessive authentication attempts vulnerability in Hitachi Virtual Storage Platform G130, G150, G350, G370, G700, G900, F350, F370, F700, F900, Hitachi Virtual Storage Platform E390, E590, E790, E990, E1090, E390H, E590H, E790H, E1090H, Hitachi Virtual Storage Platform One Block 23, One Block 24, One Block 26, One Block 28. This issue affects Hitachi Virtual Storage Platform G130, G150, G350, G370, G700, G900, F350, F370, F700, F900, Hitachi Virtual Storage Platform E390, E590, E790, E990, E1090, E390H, E590H, E790H, E1090H, Hitachi Virtual Storage Platform One Block 23, One Block 24, One Block 26, One Block 28 : before DKCMAIN Ver 88-08-16-xx/00, GUM Ver. 88-08-20/00, before DKCMAIN Ver 93-07-26-xx/00, GUM Ver. 93-07-26/00, before DKCMAIN Ver A3-04-02-xx/00, EMS Ver. A3-04-02/00, before DKCMAIN Ver A3-03-41-xx/00, EMS Ver. A3-03-41/00, before DKCMAIN Ver A3-03-03-xx/00, EMS Ver. A3-03-02/00. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 1803 di 3064