News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
36187 risultati
Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in Basamak Information Technology Consulting and Organization Trade Ltd. Co. DernekWeb allows Stored XSS. This issue affects DernekWeb: through 30122025.
CVE ID :CVE-2026-6902 Published : May 18, 2026, 9:16 a.m. | 6 hours, 55 minutes ago Description :A vulnerability in Command-Line Client in P4 Server prior to the 2025.2 Patch 2, identified as CVE-2026-6902, has been fixed in P4 Server to address potential security risks. Severity: 7.7 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6347 Published : May 18, 2026, 9:16 a.m. | 6 hours, 55 minutes ago Description :Mattermost versions 11.5.x Severity: 7.6 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-7498 Published : May 18, 2026, 9:16 a.m. | 6 hours, 55 minutes ago Description :Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in Basamak Information Technology Consulting and Organization Trade Ltd. Co. DernekWeb allows Stored XSS. This issue affects DernekWeb: through 30122025. Severity: 8.8 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6346 Published : May 18, 2026, 9:16 a.m. | 6 hours, 55 minutes ago Description :Mattermost versions 11.5.x Severity: 8.7 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6343 Published : May 18, 2026, 9:16 a.m. | 6 hours, 55 minutes ago Description :Mattermost versions 11.5.x Severity: 4.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6345 Published : May 18, 2026, 9:16 a.m. | 6 hours, 55 minutes ago Description :Mattermost versions 11.5.x Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-4643 Published : May 18, 2026, 9:16 a.m. | 6 hours, 55 minutes ago Description :Mattermost Desktop App versions Severity: 3.5 | LOW Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6333 Published : May 18, 2026, 9:16 a.m. | 6 hours, 55 minutes ago Description :Mattermost versions 11.5.x Severity: 3.5 | LOW Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6339 Published : May 18, 2026, 9:16 a.m. | 6 hours, 55 minutes ago Description :Mattermost versions 11.5.x Severity: 4.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5163 Published : May 18, 2026, 9:16 a.m. | 6 hours, 55 minutes ago Description :Mattermost versions 11.5.x Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-3117 Published : May 18, 2026, 9:16 a.m. | 4 hours, 55 minutes ago Description :Mattermost Plugins versions Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 1590 di 3016