News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
33693 risultati
CVE ID :CVE-2026-19338 Published : Aug. 9, 2026, 7:17 a.m. | 9 hours, 11 minutes ago Description :A vulnerability was identified in automateyournetwork MCPyATS up to 0.1.4. The affected element is the function processGenerateRequest of the file mcp_servers/mermaid/index.ts of the component generate_mermaid_markdown. The manipulation of the argument folder/name leads to path traversal. The attack must be carried out locally. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-15038 Published : Aug. 9, 2026, 6 a.m. | 27 minutes ago Description :The InfiniteWP Client WordPress plugin before 1.13.6 does not properly verify the site-connection state and the authenticity of requests to its remote-management endpoint on WordPress Multisite installations, allowing unauthenticated attackers to bind their own key, hijack an administrator session, and take over the entire network, leading to remote code execution. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-16032 Published : Aug. 9, 2026, 6:17 a.m. | 2 hours, 10 minutes ago Description :The LWS Optimize WordPress plugin before 4.1.2 does not properly escape a value submitted through an unauthenticated analytics endpoint before storing it and rendering it in an administrative dashboard, allowing unauthenticated attackers to inject arbitrary web scripts that execute when an administrator views the affected dashboard page. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-17017 Published : Aug. 9, 2026, 6:18 a.m. | 6 hours, 9 minutes ago Description :The CubeWP Framework WordPress plugin before 1.1.31 does not properly sanitize and escape a parameter before using it in a SQL statement through an AJAX action, and does not include a capability check on that action, allowing users with Subscriber-level access and above to perform SQL injection attacks. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18473 Published : Aug. 9, 2026, 6:19 a.m. | 10 hours, 9 minutes ago Description :The WP Directory Kit WordPress plugin before 1.5.5 does not properly sanitise and escape a parameter before using it in a SQL statement, leading to a SQL injection exploitable by unauthenticated users. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18464 Published : Aug. 9, 2026, 6:18 a.m. | 8 hours, 9 minutes ago Description :The WP MAPS PRO WordPress plugin before 6.1.3 does not perform a capability check in one of its AJAX actions, which is also available to unauthenticated users, and does not restrict the operation it dispatches, allowing unauthenticated attackers to trigger uncontrolled recursion that exhausts server resources, resulting in a Denial of Service. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18357 Published : Aug. 9, 2026, 6:18 a.m. | 6 hours, 9 minutes ago Description :The WPC Order Tip for WooCommerce WordPress plugin before 3.3.1 does not perform authorisation or nonce checks in one of its reporting features, allowing unauthenticated attackers to retrieve sensitive order data belonging to any customer of the store, such as billing names, order IDs and statuses, fee amounts and order dates. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18603 Published : Aug. 9, 2026, 6:19 a.m. | 10 hours, 9 minutes ago Description :The PiWeb Cancel order / Refund request for WooCommerce WordPress plugin before 1.3.4.34 does not have authorization or ownership checks when adding the contents of a previous order to the cart, allowing unauthenticated users to disclose the contents of other customers' orders, as well as to clear and repopulate a logged in user's cart via a crafted link. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18037 Published : Aug. 9, 2026, 6:18 a.m. | 6 hours, 9 minutes ago Description :The Create WordPress plugin before 2.5.4 does not perform an authorization check before rendering content over one of its public REST API routes, and that route additionally publishes the requested content as a side effect, allowing unauthenticated attackers to read unpublished content and to make it publicly available. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-18465 Published : Aug. 9, 2026, 6:19 a.m. | 8 hours, 9 minutes ago Description :The WP MAPS PRO WordPress plugin before 6.1.3 does not perform a capability check in one of its AJAX actions, which is also available to unauthenticated users, and does not properly validate a user-controlled path before using it in a file inclusion, allowing unauthenticated attackers to include and execute arbitrary existing local PHP files on the server. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-17011 Published : Aug. 9, 2026, 6:18 a.m. | 4 hours, 9 minutes ago Description :The Nexter Blocks WordPress plugin before 5.0.2 does not restrict who can save global CSS through one of its REST endpoints, allowing users with at least the Contributor role to store arbitrary CSS that is rendered site-wide on the front end, enabling defacement, content hiding, and UI redressing. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-16988 Published : Aug. 9, 2026, 6:17 a.m. | 4 hours, 10 minutes ago Description :The GeoDirectory WordPress plugin before 2.8.169 does not perform any authorization check when returning map marker data for a single requested listing, allowing unauthenticated users to disclose the title and exact geographic coordinates of non-public (pending or draft) listings. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 145 di 2808