News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
35356 risultati
CVE ID :CVE-2018-25376 Published : May 25, 2026, 2:15 p.m. | 2 hours, 16 minutes ago Description :Socusoft 3GP Photo Slideshow 8.05 contains a buffer overflow vulnerability in the registration dialog that allows local attackers to execute arbitrary code by exploiting structured exception handling. Attackers can craft malicious input in the Registration Name and Registration Key fields to overwrite the SEH chain and execute shellcode for reverse shell access. Severity: 8.6 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25375 Published : May 25, 2026, 2:15 p.m. | 2 hours, 16 minutes ago Description :SocuSoft iPod Photo Slideshow 8.05 contains a buffer overflow vulnerability in the registration dialog that allows local attackers to execute arbitrary code by overwriting the structured exception handler. Attackers can craft malicious input in the Registration Name and Registration Key fields to trigger a stack-based buffer overflow and execute a reverse shell payload. Severity: 8.6 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25374 Published : May 25, 2026, 2:15 p.m. | 2 hours, 16 minutes ago Description :Softneta MedDream PACS Server Premium 6.7.1.1 contains a directory traversal vulnerability that allows unauthenticated attackers to read arbitrary files by manipulating the path parameter. Attackers can send requests to nocache.php with encoded backslash sequences to traverse directories and access sensitive files including system configuration and password files. Severity: 8.7 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25373 Published : May 25, 2026, 2:15 p.m. | 2 hours, 16 minutes ago Description :SocuSoft DVD Photo Slideshow Professional 8.07 contains a stack-based buffer overflow vulnerability in the registration name field that allows local attackers to execute arbitrary code by exploiting structured exception handling. Attackers can craft a malicious text file with carefully constructed payload containing junk bytes, SEH chain overwrite, and shellcode, then paste the contents into the Registration Name field via Help > Register to trigger code execution. Severity: 8.6 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25372 Published : May 25, 2026, 2:15 p.m. | 2 hours, 16 minutes ago Description :MedDream PACS Server Premium 6.7.1.1 contains an SQL injection vulnerability that allows unauthenticated attackers to execute arbitrary SQL queries by injecting malicious code through the email parameter. Attackers can submit crafted POST requests to the userSignup.php endpoint with SQL payloads in the email field to extract sensitive database information from the backend MySQL database. Severity: 8.8 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25371 Published : May 25, 2026, 2:15 p.m. | 2 hours, 16 minutes ago Description :mooSocial Store Plugin 2.6 contains a blind SQL injection vulnerability that allows unauthenticated attackers to manipulate database queries through the product parameter in URL rewrite functionality. Attackers can inject SQL code using boolean-based blind, time-based blind, or stacked query techniques in the product URI parameter to extract sensitive database information. Severity: 8.8 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25370 Published : May 25, 2026, 2:15 p.m. | 2 hours, 16 minutes ago Description :Admidio 3.3.5 contains a cross-site request forgery vulnerability that allows low-privilege users to increase their permissions by exploiting improper origin checking. Attackers can craft malicious HTML forms targeting roles_function.php with parameters like rol_assign_roles, rol_approve_users, and rol_edit_user set to 1 to escalate privileges without authentication. Severity: 6.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25369 Published : May 25, 2026, 2:15 p.m. | 2 hours, 16 minutes ago Description :Visual Ping 0.8.0.0 contains a buffer overflow vulnerability in input field handling that allows local attackers to crash the application by supplying oversized data. Attackers can inject malicious payloads exceeding 4108 bytes into the Host, Time Out, Packet Size, Pause, or Loops fields to trigger a denial of service condition. Severity: 6.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25367 Published : May 25, 2026, 2:15 p.m. | 16 minutes ago Description :NASA openVSP 3.16.1 contains a buffer overflow vulnerability that allows local attackers to crash the application by supplying an excessively long string in the geometry name field. Attackers can trigger a denial of service by pasting a 5000-byte payload into the name input field within the Geom browser pod addition interface. Severity: 6.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25368 Published : May 25, 2026, 2:15 p.m. | 16 minutes ago Description :Nord VPN 6.14.31 contains a denial of service vulnerability that allows unauthenticated attackers to crash the application by submitting an excessively long string in the password field. Attackers can paste a buffer of repeated characters into the password input field to trigger an application crash when attempting to authenticate. Severity: 8.7 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25366 Published : May 25, 2026, 2:15 p.m. | 16 minutes ago Description :CuteFTP 5.0 XP contains a buffer overflow vulnerability that allows local attackers to execute arbitrary code by injecting malicious payload into the Site Manager label field. Attackers can craft a payload exceeding 520 bytes that overwrites the return address and executes shellcode when a shortcut is created and launched. Severity: 8.6 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2018-25364 Published : May 25, 2026, 2:15 p.m. | 16 minutes ago Description :Twitter-Clone 1 contains a SQL injection vulnerability that allows unauthenticated attackers to execute arbitrary SQL queries by injecting malicious code through the name parameter. Attackers can submit crafted payloads to the search.php endpoint to extract database information including usernames, credentials, and system data using error-based and union-based SQL injection techniques. Severity: 8.8 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 1434 di 2947