News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
35352 risultati
CVE ID :CVE-2026-48843 Published : May 25, 2026, 7:11 p.m. | 1 hour, 20 minutes ago Description :Roundcube Webmail 1.6.x between 1.6.14 and 1.6.16,and 1.7.x before 1.7.1 has Insufficient Cascading Style Sheets (CSS) sanitization in HTML e-mail messages may lead to SSRF or Information Disclosure, e.g., if stylesheet links point to local network hosts. The issue stems from an insufficient fix for CVE-2026-35540. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-48842 Published : May 25, 2026, 7:06 p.m. | 1 hour, 25 minutes ago Description :Roundcube Webmail 1.6.x before 1.6.16 and 1.7.x before 1.7.1 has Pre-authentication SQL injection in the virtuser_query plugin via a preg_replace() backslash escape bypass. Severity: 8.1 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9484 Published : May 25, 2026, 7 p.m. | 1 hour, 31 minutes ago Description :A vulnerability was determined in SourceCodester Student Grades Management System 1.0. Affected by this vulnerability is the function getClassroomStudents/removeStudentFromClassroom of the file classroom.php. Executing a manipulation of the argument classroom_id can lead to improper authorization. The attack may be launched remotely. The exploit has been publicly disclosed and may be utilized. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9483 Published : May 25, 2026, 6:45 p.m. | 1 hour, 46 minutes ago Description :A vulnerability was found in SourceCodester Student Grades Management System 1.0. Affected is an unknown function of the file grades.php. Performing a manipulation of the argument student_id results in improper authorization. The attack may be initiated remotely. The exploit has been made public and could be used. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9482 Published : May 25, 2026, 6:30 p.m. | 2 hours, 1 minute ago Description :A vulnerability has been found in Edimax EW-7438RPn 1.31. This impacts the function formSDHCP of the file /goform/formSDHCP. Such manipulation of the argument submit-url leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9481 Published : May 25, 2026, 6:15 p.m. | 2 hours, 16 minutes ago Description :A flaw has been found in Edimax EW-7438RPn 1.31. This affects the function formStats of the file /goform/formStats. This manipulation of the argument submit-url causes stack-based buffer overflow. The attack can be initiated remotely. The exploit has been published and may be used. The vendor was contacted early about this disclosure but did not respond in any way. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9480 Published : May 25, 2026, 6 p.m. | 2 hours, 31 minutes ago Description :A vulnerability was detected in Edimax EW-7438RPn 1.31. The impacted element is the function formrefresh of the file /goform/formrefresh. The manipulation of the argument submit-url results in stack-based buffer overflow. It is possible to launch the attack remotely. The exploit is now public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9479 Published : May 25, 2026, 5:45 p.m. | 2 hours, 46 minutes ago Description :A security vulnerability has been detected in Edimax EW-7438RPn 1.31. The affected element is the function formLogout of the file /goform/formLogout. The manipulation of the argument submit-url leads to stack-based buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed publicly and may be used. The vendor was contacted early about this disclosure but did not respond in any way. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9478 Published : May 25, 2026, 5:30 p.m. | 3 hours, 1 minute ago Description :A weakness has been identified in Totolink A8000RU 7.1cu.643_b20200521. Impacted is the function setParentalRules of the file /cgi-bin/cstecgi.cgi of the component Web Management Interface. Executing a manipulation of the argument enable can lead to os command injection. The attack may be performed from remote. The exploit has been made available to the public and could be used for attacks. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9477 Published : May 25, 2026, 5:15 p.m. | 3 hours, 16 minutes ago Description :A security flaw has been discovered in Totolink A8000RU 7.1cu.643_b20200521. This issue affects the function setAccessDeviceCfg of the file /cgi-bin/cstecgi.cgi of the component Web Management Interface. Performing a manipulation of the argument mac results in os command injection. The attack is possible to be carried out remotely. The exploit has been released to the public and may be used for attacks. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9476 Published : May 25, 2026, 5 p.m. | 3 hours, 31 minutes ago Description :A vulnerability was identified in Totolink A8000RU 7.1cu.643_b20200521. This vulnerability affects the function setPasswordCfg of the file /cgi-bin/cstecgi.cgi of the component Web Management Interface. Such manipulation of the argument admpass leads to os command injection. The attack can be executed remotely. The exploit is publicly available and might be used. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9475 Published : May 25, 2026, 4:45 p.m. | 3 hours, 46 minutes ago Description :A vulnerability was determined in Totolink A8000RU 7.1cu.643_b20200521. This affects the function setIpQosRules of the file /cgi-bin/cstecgi.cgi of the component Web Management Interface. This manipulation of the argument Comment causes os command injection. Remote exploitation of the attack is possible. The exploit has been publicly disclosed and may be utilized. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 1431 di 2946