News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
35347 risultati
CVE ID :CVE-2026-45217 Published : May 25, 2026, 10:29 p.m. | 6 hours, 2 minutes ago Description :Authentication Bypass Using an Alternate Path or Channel vulnerability in ThemeHigh Stripe Payment Gateway for WooCommerce allows Password Recovery Exploitation. This issue affects Stripe Payment Gateway for WooCommerce: from n/a through 5.0.7. Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-45435 Published : May 25, 2026, 10:28 p.m. | 4 hours, 3 minutes ago Description :Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Melapress WP Activity Log allows DOM-Based XSS. This issue affects WP Activity Log: from n/a through 5.6.3. Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-45438 Published : May 25, 2026, 10:18 p.m. | 4 hours, 13 minutes ago Description :Missing Authorization vulnerability in WebToffee Smart Coupons for WooCommerce allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Smart Coupons for WooCommerce: from n/a before 2.3.0. Severity: 7.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-39436 Published : May 25, 2026, 10:15 p.m. | 4 hours, 16 minutes ago Description :Cross-Site Request Forgery (CSRF) vulnerability in bgermann CformsII allows Cross Site Request Forgery. This issue affects CformsII: from n/a through 15.1.3. Severity: 7.1 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9512 Published : May 25, 2026, 10:15 p.m. | 2 hours, 16 minutes ago Description :A security flaw has been discovered in Totolink CA750-PoE 6.2c.510. This vulnerability affects the function setPasswordCfg of the file /cgi-bin/cstecgi.cgi of the component Setting Handler. Performing a manipulation of the argument admuser/admpass results in os command injection. The attack can be initiated remotely. The exploit has been released to the public and may be used for attacks. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-24937 Published : May 25, 2026, 10:13 p.m. | 2 hours, 18 minutes ago Description :Improper Control of Generation of Code ('Code Injection') vulnerability in VideoWhisper.Com Broadcast Live Video allows Code Injection. This issue affects Broadcast Live Video: from n/a before 7.1.3. Severity: 7.2 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-48837 Published : May 25, 2026, 10:05 p.m. | 2 hours, 26 minutes ago Description :Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Unlimited Elements For Elementor allows Blind SQL Injection. This issue affects Unlimited Elements For Elementor: from n/a through 2.0.8. Severity: 8.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-9511 Published : May 25, 2026, 10 p.m. | 2 hours, 31 minutes ago Description :A vulnerability was identified in Totolink CA750-PoE 6.2c.510. This affects the function setWebWlanIdx of the file /cgi-bin/cstecgi.cgi of the component Setting Handler. Such manipulation of the argument webWlanIdx leads to os command injection. It is possible to launch the attack remotely. The exploit is publicly available and might be used. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-27357 Published : May 25, 2026, 9:59 p.m. | 2 hours, 32 minutes ago Description :Missing Authorization vulnerability in Cornel Raiu WP Search Analytics allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects WP Search Analytics: from n/a before 1.5.0. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-27398 Published : May 25, 2026, 9:56 p.m. | 2 hours, 35 minutes ago Description :Missing Authorization vulnerability in WP Chill RSVP and Event Management allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects RSVP and Event Management: from n/a through 2.7.16. Severity: 5.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-27346 Published : May 25, 2026, 9:54 p.m. | 2 hours, 37 minutes ago Description :Missing Authorization vulnerability in Kings Plugins B2BKing allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects B2BKing: from n/a before 5.2.10. Severity: 4.9 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-24554 Published : May 25, 2026, 9:41 p.m. | 2 hours, 50 minutes ago Description :Cross-Site Request Forgery (CSRF) vulnerability in Convers Lab WPSubscription allows Cross Site Request Forgery. This issue affects WPSubscription: from n/a through 1.9.1. Severity: 4.3 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 1427 di 2946