News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
35239 risultati
IBM Aspera High-Speed Transfer Endpoint 3.7.4 through 4.4.7 Fix Pack 1 and IBM Aspera High-Speed Transfer Server 3.7.4 through 4.4.7 Fix Pack 1 and IBM Aspera High-Speed Transfer Endpoint are affected by a buffer overflow in the asperahttpd component. This vulnerability could allow an authenticated user to execute arbitrary code on the system.
IBM Aspera High-Speed Transfer Endpoint 3.7.4 through 4.4.7 Fix Pack 1 and IBM Aspera High-Speed Transfer Server 3.7.4 through 4.4.7 Fix Pack 1 and IBM Aspera High-Speed Transfer Endpoint are affected by a buffer overflow in the asperahttpd component. This vulnerability could be exploited to cause a denial of service and potentially lead to authentication bypass or remote code execution.
IBM Langflow OSS 1.0.0 through 1.9.0 could allow a denial of service due to uncontrolled resource consumption.
IBM Langflow OSS 1.0.0 through 1.9.1 could allow remote code execution due to improper validation of symbolic links during archive extraction.
IBM Operations Analytics - Log Analysis and IBM SmartCloud Analytics - Log Analysis uses default passwords default passwords from the manufacturing process for use during the installation process, which could allow an attacker to bypass authentication.
CVE ID :CVE-2026-7254 Published : May 27, 2026, 2:17 p.m. | 14 minutes ago Description :IBM OPENBMC FW1110.00 through FW1110.11 is vulnerable to denial of service attacks by unauthenticated network users. Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6938 Published : May 27, 2026, 2:17 p.m. | 14 minutes ago Description :IBM Db2 12.1.0 through 12.1.4 is vulnerable to authorization bypass when uploading to a remote object storage path with a special query. Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-7876 Published : May 27, 2026, 2:17 p.m. | 14 minutes ago Description :IBM Aspera HSTS for CP4I 1.5.1 through 1.5.19 Severity: 0.0 | NA Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6053 Published : May 27, 2026, 2:17 p.m. | 14 minutes ago Description :IBM Db2 11.5.0 through 11.5.9, and 12.1.0 through 12.1.4 is vulnerable to a denial of service when a specially crafted query is run with range partitioned tables. Severity: 5.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6051 Published : May 27, 2026, 2:17 p.m. | 14 minutes ago Description :IBM Db2 11.5.0 through 11.5.9, and 12.1.0 through 12.1.4 is vulnerable to a denial of service when executing a specially crafted query with a small statement heap. Severity: 5.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-5515 Published : May 27, 2026, 2:17 p.m. | 14 minutes ago Description :IBM App Connect Enterprise 13.0.1.0 through 13.0.7.0 stores potentially sensitive information in log files that could be read by a local user. Severity: 5.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-6052 Published : May 27, 2026, 2:17 p.m. | 14 minutes ago Description :IBM Db2 11.5.0 through 11.5.9, and 12.1.0 through 12.1.4 is vulnerable to running out of memory when executing certain queries with MDC tables. Severity: 6.5 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 1387 di 2937