News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
33514 risultati
CVE ID :CVE-2025-41280 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-23: Relative Path Traversal (Zip Slip) in Waterfall WF-500 RX Host in version 7.9.1.0 R2502171040 that allows attackers with access to the TX Host to execute code on the RX Host when a MySQL connector is configured and file compression is enabled. Severity: 7.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41281 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in Waterfall WF-500 RX Host in version 7.9.1.0 R2502171040 that allows attackers with access to the TX Host to execute code on the RX Host when a MySQL connector is configured. Severity: 7.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41277 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in the Console WebUI in Waterfall WF-500 TX and RX Hosts in version 7.9.1.0 R2502171040 that allows remote unauthenticated attackers to execute arbitrary operating system commands on the device. Severity: 9.3 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41278 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-125: Out-of-bounds Read in Waterfall WF-500 RX Host in version 7.10.0.0 R2601141040 that allows attackers with access to the TX Host to execute code on the RX Host. Severity: 7.5 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41276 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in the Console WebUI in Waterfall WF-500 TX and RX Hosts in version 7.9.1.0 R2502171040 that allows remote unauthenticated attackers to execute arbitrary operating system commands on the device. Severity: 9.3 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41279 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in the Administration WebUI in Waterfall WF-500 RX Host in version 7.9.1.0 R2502171040 that allows remote authenticated attackers to execute arbitrary operating system commands on the WF-500 RX Host. Severity: 8.6 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41273 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-288: Authentication Bypass Using an Alternate Path or Channel in the Console WebUI in Waterfall WF-500 TX and RX Hosts in version 7.9.1.0 R2502171040 that allows remote unauthenticated attackers to bypass authentication of the Console web application and perform actions as an authenticated user. Severity: 9.3 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41275 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in the Console WebUI in Waterfall WF-500 TX and RX Hosts in version 7.9.1.0 R2502171040 that allows remote unauthenticated attackers to execute arbitrary operating system commands on the device. Severity: 9.3 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41274 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in the Console WebUI in Waterfall WF-500 TX and RX Hosts in version 7.9.1.0 R2502171040 that allows remote unauthenticated attackers to execute arbitrary operating system commands on the device. Severity: 9.3 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41271 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-23: Relative Path Traversal in the Console WebUI in Waterfall WF-500 TX and RX Hosts in version 7.9.1.0 R2502171040 that allows remote unauthenticated attackers to read arbitrary files from the device. Severity: 8.7 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41272 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in the Console WebUI in Waterfall WF-500 TX and RX Hosts in version 7.9.1.0 R2502171040 that allows remote unauthenticated attackers to execute arbitrary operating system commands on the device. Severity: 9.3 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2025-41268 Published : May 29, 2026, 12:16 p.m. | 16 minutes ago Description :Nozomi Networks Labs identified a CWE-23: Relative Path Traversal in the Administration WebUI in Waterfall WF-500 TX and RX Hosts in version 7.9.1.0 R2502171040 that allows remote unauthenticated attackers to delete arbitrary files on the Host machines. Severity: 8.8 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 1208 di 2793