News & Sicurezza
Aggiornamenti da ENISA, NVD e le principali fonti di cybersecurity europee. Tutto quello che un Responsabile Tecnico deve sapere.
32310 risultati
Critical MCP Toolbox Vulnerability Impacts Enterprise Database onnectors A newly disclosed vulnerability, tracked as CVE-2026-9739, is raising security concerns across enterprise environments using MCP Toolbox, particularly those that rely on Server-Sent Events (SSE) for d ... Read more Published Date: Jun 01, 2026 (1 day, 17 hours ago) Vulnerabilities has been mentioned in this article. CVE-2026-9739
CVE-2026-40933 — Flowise: Authenticated RCE via MCP stdio Adapter June 1, 2026OverviewCVE-2026-40933 is a critical command injection vulnerability in Flowise, the drag-and-drop UI platform for building customized LLM flows. The vulnerability exists in the Model Cont ... Read more Published Date: Jun 01, 2026 (1 day, 15 hours ago) Vulnerabilities has been mentioned in this article. CVE-2026-0257 CVE-2026-40933 CVE-2026-30625
CVE ID :CVE-2026-8931 Published : June 1, 2026, 3:16 p.m. | 1 hour, 16 minutes ago Description :A critical Remote Code Execution (RCE) vulnerability exists in Disig Web Signer versions 2.0.3 through 2.5.3. Severity: 9.4 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-48839 Published : June 1, 2026, 3:16 p.m. | 1 hour, 16 minutes ago Description :Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in VeronaLabs WP Statistics allows DOM-Based XSS. This issue affects WP Statistics: from n/a through 14.16.6. Severity: 7.1 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-48866 Published : June 1, 2026, 3:16 p.m. | 1 hour, 16 minutes ago Description :Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in Rocketgenius Inc. Gravity Forms allows Path Traversal. This issue affects Gravity Forms: from n/a through 2.10.0.1. Severity: 9.6 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-48879 Published : June 1, 2026, 3:16 p.m. | 1 hour, 16 minutes ago Description :Incorrect Privilege Assignment vulnerability in Sergey AIWU allows Privilege Escalation. This issue affects AIWU: from n/a through 1.4.17. Severity: 9.8 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-48865 Published : June 1, 2026, 3:16 p.m. | 1 hour, 16 minutes ago Description :Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in ThimPress LearnPress allows Reflected XSS. This issue affects LearnPress: from n/a through 4.3.6. Severity: 7.1 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-48559 Published : June 1, 2026, 3:16 p.m. | 1 hour, 16 minutes ago Description :Lightweight Music Server (LMS) though 3.76.0 contains a stored cross-site scripting vulnerability that allows attackers to execute arbitrary JavaScript by embedding malicious HTML in media file metadata tags such as GENRE, ARTIST, or ALBUM. Attackers can introduce a crafted media file into the victim's library, causing the payload to be saved during library scanning and executed automatically in the web interface due to tag content being rendered using Wt::TextFormat::UnsafeXHTML without sanitization in src/lms/ui/Utils.cpp. Severity: 5.4 | MEDIUM Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-42683 Published : June 1, 2026, 3:16 p.m. | 1 hour, 16 minutes ago Description :Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in e4jvikwp VikBooking Hotel Booking Engine & PMS allows DOM-Based XSS. This issue affects VikBooking Hotel Booking Engine & PMS: from n/a through 1.8.8. Severity: 7.1 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-42682 Published : June 1, 2026, 3:16 p.m. | 1 hour, 16 minutes ago Description :Missing Authorization vulnerability in Tomdever wpForo Forum allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects wpForo Forum: from n/a through 3.0.6. Severity: 9.1 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-42680 Published : June 1, 2026, 3:16 p.m. | 1 hour, 16 minutes ago Description :Incorrect Privilege Assignment vulnerability in Wasiliy Strecker / ContestGallery developer Contest Gallery Pro allows Privilege Escalation. This issue affects Contest Gallery Pro: from n/a through 29.0.1. Severity: 9.8 | CRITICAL Visit the link for more details, such as CVSS details, affected products, timeline, and more...
CVE ID :CVE-2026-42251 Published : June 1, 2026, 3:16 p.m. | 1 hour, 16 minutes ago Description :Use of hard-coded credentials in KS-SOMED allowed an unauthorized attacker access to FTP server that hosted the application's update packages. The attacker with these credentials could upload a malicious update file, which then may have been distributed and installed on client machines as a legitimate update. This issue affects KS-SOMED with modules: KSPLUPDFTP.exe up to 30.00.00.056 and ANEKSKLIENT.EXE up to 29.00.02.026 Beside removing the hard-coded credentials from the code and changing the update process, access granted by previously exposed credentials was limited to read-only. Severity: 8.7 | HIGH Visit the link for more details, such as CVSS details, affected products, timeline, and more...
Pagina 1071 di 2693